<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps by Touch</title>
	<atom:link href="http://www.goblinmercantileexchange.com/2009/03/maps-by-touch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goblinmercantileexchange.com/2009/03/maps-by-touch/</link>
	<description>Futures, Options, and Swaps (the weblog of Alan DeNiro)</description>
	<lastBuildDate>Wed, 09 Jun 2010 02:50:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ted</title>
		<link>http://www.goblinmercantileexchange.com/2009/03/maps-by-touch/comment-page-1/#comment-429669</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblinmercantileexchange.com/?p=951#comment-429669</guid>
		<description>For a more abstract but similarly interesting kind of map, take a look at the &lt;a href=&quot;http://en.wikipedia.org/wiki/Marshall_Islands_stick_chart&quot; rel=&quot;nofollow&quot;&gt;Marshall Island stick charts&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>For a more abstract but similarly interesting kind of map, take a look at the <a href="http://en.wikipedia.org/wiki/Marshall_Islands_stick_chart" rel="nofollow">Marshall Island stick charts</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tacit Hydra</title>
		<link>http://www.goblinmercantileexchange.com/2009/03/maps-by-touch/comment-page-1/#comment-427121</link>
		<dc:creator>Tacit Hydra</dc:creator>
		<pubDate>Fri, 20 Mar 2009 07:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.goblinmercantileexchange.com/?p=951#comment-427121</guid>
		<description>That? Is AWESOME.</description>
		<content:encoded><![CDATA[<p>That? Is AWESOME.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
